We post every pick before the game, with the price and the sportsbook. Wins, losses, pushes: all of it stays here. Nothing gets deleted.
Join the DiscordNBA 2-4-0, -2.19u · NHL 0-1-0, -1.00u
Picks show up here once the game is graded. Discord members get them before the game.
| Date | Sport | Pick | Result | Units | CLV |
|---|---|---|---|---|---|
| Fri Oct 23 | NBA | Golden State Warriors ML -152 @ FanDuel Memphis Grizzlies @ Golden State Warriors | LOSS | -1.00u | -1.8% |
| Fri Oct 23 | NBA | New Orleans Pelicans ML +135 @ BetRivers New Orleans Pelicans @ Utah Jazz | LOSS | -1.00u | +14.4% |
| Fri Oct 23 | NHL | Chicago Blackhawks ML +145 @ ESPN BET Montréal Canadiens @ Chicago Blackhawks | LOSS | -1.00u | -3.0% |
| Fri Oct 23 | NBA | Boston Celtics ML -120 @ ESPN BET New York Knicks @ Boston Celtics | WIN | +0.83u | +4.9% |
| Fri Oct 23 | NBA | Milwaukee Bucks ML +106 @ betPARX Chicago Bulls @ Milwaukee Bucks | LOSS | -1.00u | +10.9% |
| Thu Oct 22 | NBA | Denver Nuggets ML +300 @ BetRivers Denver Nuggets @ Oklahoma City Thunder | LOSS | -1.00u | +5.5% |
| Wed Oct 21 | NBA | Washington Wizards -4.5 (-102) @ DraftKings Milwaukee Bucks @ Washington Wizards | WIN | +0.98u |
Odds move, so check the price in your app before you bet. If it's worse than ours, the edge may be gone.