We post every pick before the game, with the price and the sportsbook. Wins, losses, pushes: all of it stays here. Nothing gets deleted.
Join the DiscordCFB 2-1-0, +2.70u · NBA 3-4-0, -1.12u · NHL 0-1-0, -1.00u
Picks show up here once the game is graded. Discord members get them before the game.
| Date | Sport | Pick | Result | Units | CLV |
|---|---|---|---|---|---|
| Sat Oct 24 | NBA | Houston Rockets ML +107 @ BetRivers Houston Rockets @ Atlanta Hawks | WIN | +1.07u | +1.5% |
| Sat Oct 24 | CFB | Iowa State Cyclones ML +285 @ FanDuel Iowa State Cyclones @ Arizona Wildcats | LOSS | -1.00u | -10.6% |
| Sat Oct 24 | CFB | UCF Knights ML +265 @ betPARX BYU Cougars @ UCF Knights | WIN | +2.65u | -3.5% |
| Sat Oct 24 | CFB | Central Michigan Chippewas +3 (+105) @ Caesars Miami (OH) RedHawks @ Central Michigan Chippewas | WIN | +1.05u | |
| Fri Oct 23 | NBA | Golden State Warriors ML -152 @ FanDuel Memphis Grizzlies @ Golden State Warriors | LOSS | -1.00u | -1.8% |
| Fri Oct 23 | NBA | New Orleans Pelicans ML +135 @ BetRivers New Orleans Pelicans @ Utah Jazz | LOSS | -1.00u | +14.4% |
| Fri Oct 23 | NHL | Chicago Blackhawks ML +145 @ ESPN BET Montréal Canadiens @ Chicago Blackhawks | LOSS | -1.00u | -3.0% |
| Fri Oct 23 | NBA | Boston Celtics ML -120 @ ESPN BET New York Knicks @ Boston Celtics | WIN | +0.83u | +4.9% |
| Fri Oct 23 | NBA | Milwaukee Bucks ML +106 @ betPARX Chicago Bulls @ Milwaukee Bucks | LOSS | -1.00u | +10.9% |
| Thu Oct 22 | NBA | Denver Nuggets ML +300 @ BetRivers Denver Nuggets @ Oklahoma City Thunder | LOSS | -1.00u | +5.5% |
| Wed Oct 21 | NBA | Washington Wizards -4.5 (-102) @ DraftKings Milwaukee Bucks @ Washington Wizards | WIN | +0.98u |
Odds move, so check the price in your app before you bet. If it's worse than ours, the edge may be gone.